logo
GRAFIK REKAPITULASI SUARA DPRD KABUPATEN/KOTA HALMAHERA SELATAN - HALMAHERA SELATAN 4 - OBI
DATA VTO KABUPATEN/KOTA HALMAHERA SELATAN - HALMAHERA SELATAN 4 - OBI
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPRD KABUPATEN/KOTA HALMAHERA SELATAN - HALMAHERA SELATAN 4 - OBI
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAIWUI BARU BUTON JIKOTAMO SAMBIKI ANGGAI AIR MANGGA INDAH AKEGULA KAWASI SUBTOTAL
1 M. YUNUS NAJAR, M.Si 8 3 0 22 4 7 22 2 2 70
2 JUSMIN MUNUY, S.IP 2 3 0 2 52 204 85 1 3 352
3 MARDINA MAKATUO, S.TP 0 1 0 0 0 1 0 2 0 4
4 JUNAIDIN LA RASID 2 5 3 8 0 1 0 0 2 21
5 LA JABU LA JUMANI, S.Pdi 1 4 43 4 0 0 0 10 1 63
6 SEIN MANUI 0 1 0 0 0 0 0 0 0 1
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAIWUI BARU BUTON JIKOTAMO SAMBIKI ANGGAI AIR MANGGA INDAH AKEGULA KAWASI SUBTOTAL
1 MUHAMMAD LIKUR ABDUL LATIF 133 55 13 24 111 5 28 7 14 390
2 RIS SOUISA, S.AP, M.Hum 3 1 2 0 5 1 0 1 16 29
3 SULASMI LAWIDI 1 1 3 3 0 1 1 0 0 10
4 EDOM BAYAU, S.Hut 0 2 0 0 0 0 0 0 11 13
5 SARMAN LAJAHIRI 2 22 0 1 0 0 0 2 0 27
6 WIDIA NAMA 0 1 0 1 0 1 0 0 0 3
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAIWUI BARU BUTON JIKOTAMO SAMBIKI ANGGAI AIR MANGGA INDAH AKEGULA KAWASI SUBTOTAL
1 HARYADI HI.IBRAHIM, Amd.Kep 12 17 35 83 317 35 25 8 10 542
2 HADJI BASRAH 46 48 23 13 19 88 21 62 3 323
3 MERLIN KANAITAN 4 2 0 0 0 1 35 0 4 46
4 GET ORIOTS COLLING, Amd.Perkes 1 32 2 1 1 0 14 1 11 63
5 HARTININGSIH LA GADE, A.Md.Kep. 2 27 2 2 0 0 0 0 0 33
6 SAID LA JUMA, S.Pd 2 70 1 1 1 0 0 5 5 85
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAIWUI BARU BUTON JIKOTAMO SAMBIKI ANGGAI AIR MANGGA INDAH AKEGULA KAWASI SUBTOTAL
1 RUSTAM ODE NURU, ST 34 4 8 12 57 4 0 3 18 140
2 IDHAM ISKANDAR ALAM, ST 15 2 3 6 4 0 1 0 2 33
3 NURLIASA AMIRUDIN, S.S 1 0 0 1 0 0 0 1 0 3
4 Drs. IDHAR LA MASA 0 14 14 10 2 1 10 15 6 72
5 SALBIA HI. MUHAMAD, A.Md.Pd 1 0 0 0 0 0 0 0 0 1
6 HADIANI LA DASIRI, S.Pd 2 0 0 1 0 0 0 0 2 5
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAIWUI BARU BUTON JIKOTAMO SAMBIKI ANGGAI AIR MANGGA INDAH AKEGULA KAWASI SUBTOTAL
1 NIKOLAS KURAMA 13 16 3 2 0 2 24 2 30 92
2 MUNAWIR MANDAR 3 5 1 1 0 0 0 6 7 23
3 NURLIA LA IBU, S.Pi 4 28 58 11 1 1 0 8 3 114
4 APNER SIANG, SE, MM 0 16 0 0 0 0 3 2 3 24
5 LILA SARLIY M. ODE 1 2 1 2 3 4 0 0 0 13
6 YULIANTO TIWOUW 88 51 71 53 42 7 28 1 20 361
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAIWUI BARU BUTON JIKOTAMO SAMBIKI ANGGAI AIR MANGGA INDAH AKEGULA KAWASI SUBTOTAL
1 ASAGAF BOINAUW, SE 43 10 28 9 3 1 3 142 4 243
2 ROS SAIFU 6 76 3 3 0 0 0 3 0 91
3 NASRI LA PARIKA, S.Pd 0 29 1 0 1 0 0 0 0 31
4 WISMA SUDIN, SH 0 2 0 0 0 0 0 2 0 4
5 ARDILA RUSLI 0 0 1 0 1 0 0 2 0 4
6 JONIAS SALAUWE, S.Hut 2 0 0 0 1 0 146 0 18 167
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAIWUI BARU BUTON JIKOTAMO SAMBIKI ANGGAI AIR MANGGA INDAH AKEGULA KAWASI SUBTOTAL
1 FAHRUL JAMALUDIN, S.Sos 6 2 0 5 2 0 8 1 10 34
2 OBET SIAR 2 3 0 2 0 0 13 0 212 232
3 HARYANTI LAJEMI 0 0 0 1 0 0 0 0 1 2
4 SARINAM HOMABATAN 0 0 1 0 0 0 0 0 1 2
5 KARIADI LANADE 0 0 6 5 0 0 0 0 0 11
6 RONIE FERLI ODU, S.IP 0 0 0 0 0 0 0 0 3 3
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAIWUI BARU BUTON JIKOTAMO SAMBIKI ANGGAI AIR MANGGA INDAH AKEGULA KAWASI SUBTOTAL
1 ACHMAD KARAMAHA 15 3 3 5 38 58 27 2 4 155
2 HJ. RAHMATIA 24 9 13 22 183 41 23 4 14 333
3 KOSTAN LOLODA 0 0 0 0 2 0 0 0 3 5
4 ASRULLAH LA ABU, SKM 3 3 0 1 2 1 0 0 3 13
5 WA JASMI, S.Pd 1 0 0 1 1 0 0 0 0 3
6 RISMAN MURUT, S.S 0 0 0 0 0 0 0 0 1 1
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAIWUI BARU BUTON JIKOTAMO SAMBIKI ANGGAI AIR MANGGA INDAH AKEGULA KAWASI SUBTOTAL
1 YAKOB LEONAR HANA SALAUDIN 1 8 1 3 0 0 6 0 3 22
2 SILON MAHURUMUN, S.Sos 5 5 17 4 0 0 1 2 3 37
3 WA CALMAN LA TANDA 0 6 0 3 0 0 0 0 0 9
4 SAMSUL ROBO 8 29 21 140 18 4 31 6 3 260
5 KARNAWI HASANI 36 32 19 381 7 0 0 32 14 521
6 SALAMA BUGIS 0 1 1 1 0 0 0 0 0 3
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAIWUI BARU BUTON JIKOTAMO SAMBIKI ANGGAI AIR MANGGA INDAH AKEGULA KAWASI SUBTOTAL
1 SAMSUL LA DUNGA, S.IP 1 6 3 6 2 0 0 0 0 18
2 LA ALAMI LARAI, S.Pd 1 99 5 4 1 0 0 4 6 120
3 RASNA 2 1 0 1 0 0 0 0 0 4
4 MUHDIN BAKAR 7 2 1 2 0 0 0 0 0 12
5 DASRIA LA ONO 0 0 1 2 1 0 0 0 0 4
6 ARMIN SUDIRMAN 20 16 60 22 2 3 11 4 0 138
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAIWUI BARU BUTON JIKOTAMO SAMBIKI ANGGAI AIR MANGGA INDAH AKEGULA KAWASI SUBTOTAL
1 IRWAN HAMADI 1 0 0 2 0 1 0 1 1 6
2 RIDWAN FATAHA, S.Pd 1 0 0 0 0 0 0 0 1 2
3 DEWI CECENE 0 0 0 0 0 0 0 0 0 0
4 JAMIATUL BAQHIA ABDUL KARIM 0 0 0 0 0 0 0 0 0 0
5 HERIYANI HUSNI 0 0 0 0 0 0 0 0 0 0
6 DARMIN LOLODA 0 0 0 0 0 0 0 0 0 0
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAIWUI BARU BUTON JIKOTAMO SAMBIKI ANGGAI AIR MANGGA INDAH AKEGULA KAWASI SUBTOTAL
1 MUHTAR SUMAILA 14 5 11 32 2 1 0 1 2 68
2 MUHAMMAD TAUFAN SAFAR, ST 1 1 2 3 2 0 0 0 1 10
3 NURHAYATI SABUTARA 0 0 0 0 1 1 0 0 2 4
4 NASRUN KOILO, S. IP 1 3 1 2 7 1 1 2 0 18
5 SAMSUL ABDURAHMAN 8 2 14 3 0 0 0 3 2 32
6 FELISTA KOKIROBA 0 0 2 0 0 0 0 0 0 2
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAIWUI BARU BUTON JIKOTAMO SAMBIKI ANGGAI AIR MANGGA INDAH AKEGULA KAWASI SUBTOTAL
1 AGIL SUBUR 12 9 10 10 46 262 104 1 8 462
2 ERNA THEIS, S.Pd 2 0 0 1 0 1 0 0 3 7
3 DAMSUK TOMO, ST 0 1 0 0 0 1 0 0 1 3
4 Pdt. IMANUEL COLLING, SH 1 35 1 0 0 0 12 0 5 54
5 DARAH TULLAYLA SANGAJI 40 7 0 1 0 0 0 3 0 51
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAIWUI BARU BUTON JIKOTAMO SAMBIKI ANGGAI AIR MANGGA INDAH AKEGULA KAWASI SUBTOTAL
1 ADIMAN MARHABA 1 3 1 2 0 1 1 1 5 15
2 JAENUL SIDEN 3 11 2 11 0 0 9 4 4 44
3 YAYU BADU 6 22 6 33 3 1 7 2 2 82
4 YUNIATI DG MARHALI, SKM 0 0 0 0 0 0 0 0 1 1
5 ADNAN, SH 2 0 1 0 0 1 0 1 1 6
6 MUHAMMAD QUDRI 17 1 0 1 0 10 0 0 1 30
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAIWUI BARU BUTON JIKOTAMO SAMBIKI ANGGAI AIR MANGGA INDAH AKEGULA KAWASI SUBTOTAL
1 TAMRIN NASIR, SH 1 1 0 3 1 1 1 0 3 11
2 MURSAL IBRAHIM 56 27 14 16 61 0 2 9 19 204
3 SRI HARDIANTI MS, A.Md.Keb 0 2 0 3 0 0 0 0 0 5
4 RISNO KOYO, S.Pd 6 5 6 144 0 3 0 7 5 176
5 WA ENDANG ASWAD 0 0 0 0 0 1 0 0 0 1
6 BURHANUDIN TUAHUNS 13 5 0 0 0 0 0 0 0 18
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAIWUI BARU BUTON JIKOTAMO SAMBIKI ANGGAI AIR MANGGA INDAH AKEGULA KAWASI SUBTOTAL
1 SAMSUDIN KALAM 4 24 4 3 6 3 9 3 3 59
2 DAHARMAN LA HASE 28 35 74 5 2 0 1 12 1 158
3 SURYANI DEWI LATIF 0 0 5 14 2 0 0 4 0 25
4 JEFRY DAENG, S.Th 2 2 0 1 0 1 0 0 6 12
5 PALUPI SANGAJI 1 0 0 0 0 0 0 0 0 1
6 ZULKIFLI NURDIN, SE 35 8 10 47 5 1 2 1 9 118